The Beachflag Basic with an angled lower edge is a very solid standard Beachflag with an excellent price-performance ratio. It impresses with straightforward setup and fast graphic changes – perfect for trade fairs and events.
➤ More details can be found in the product configurator under the “Type” tab.
With a firm ground anchoring, the Bowflag® Basic can be used in wind speeds and gusts up to 50 km/h (Beaufort 6). Please note that wind stability varies depending on the chosen base.
Bowflag® Basic – angled | ||||||
---|---|---|---|---|---|---|
Size | XL | L | M | S | XS | XXS |
Printed sleeve | ||||||
System height in cm | 520 | 410 | 310 | 250 | 180 | 125 |
Print area W x H in cm | 85 x 450 | 80 x 340 | 60 x 260 | 55 x 200 | 50 x 150 | 40 x 95 |
Single-colour sleeve | ||||||
System height in cm | 520 | 410 | 310 | 250 | ||
Print area W x H in cm | 80 x 445 | 75 x 335 | 55 x 250 | 50 x 195 | ||
System components | ||||||
Aluminium segments | 3 | 2 | 2 | 1 | 1 | 1 |
Fiberglass segments | 2 | 2 | 2 | 2 | 2 | 1 |
Always ensure sufficient ceiling height for indoor use.
The Beachflag Select with an angled lower edge is the ideal choice for professional outdoor use at trade fairs or events. This Beachflag Angled can be printed single- or double-sided and, thanks to quick graphic changes, is highly flexible in use.
➤ More details can be found in the product configurator under the “Version” tab.
With a firm ground anchoring, single- and double-layer Bowflag® Select can be used in wind speeds and gusts up to 75 km/h (Beaufort 8). Please note that wind stability varies depending on the chosen base.
Bowflag® Select – angled | |||
---|---|---|---|
Size | XL | L | M |
System height in cm | 530 | 395 | 310 |
Print area W x H in cm | 85 x 450 | 80 x 340 | 60 x 260 |
System components | |||
Fiberglass segments | 4 | 3 | 3 |
Always ensure sufficient ceiling height for indoor use.
The Beachflag Select Tube with an angled lower edge consists of particularly dimensionally stable pole segments. The wrinkle-free print ensures a brilliant presentation of your advertising motifs and is a strong option within the beachflag angled range.
➤ More details can be found in the product configurator under the “Version” tab.
With a firm ground anchoring, the Bowflag® Select Tube can be used in wind speeds and gusts up to 50 km/h (Beaufort 6). Please note that wind stability varies depending on the chosen base.
Bowflag® Select Tube – angled | ||||||
---|---|---|---|---|---|---|
Size | XL | L | M | |||
System height in cm | 500 x 80 | 500 x 50 | 400 x 80 | 400 x 50 | 300 x 80 | 300 x 50 |
Print area W x H in cm | 80 x 450 | 50 x 450 | 80 x 350 | 50 x 350 | 80 x 250 | 50 x 250 |
System components | ||||||
Aluminium tube pole segments | 5 | 5 | 4 | 4 | 3 | 3 |
Plastic connectors | 4 | 4 | 3 | 3 | 2 | 2 |
Always ensure sufficient ceiling height for indoor use.
➤ Detailed information can be found in the material selection of the respective product.