The Lightbox flex Y-module presents different products and brands from three directions at open exhibition stands. Its illuminated graphics remain visible as visitors approach from different aisles.
| Mini power supply | Midi power supply | Maxi power supply | |
|---|---|---|---|
| Power | 96 W | 126 W | 152.4 W |
| Current | 4 A | 5.25 A | 6.35 A |
| Voltage | 24 V | ||
| Luminous flux | 4,000 lumens | ||
| Light colour | Cool white | ||
| Length of mains cable with plug | approx. 280 cm | ||
The numbering corresponds to the layout template used to prepare your artwork file.
The frame system is supplied dismantled for compact storage and lower transport costs.
| Wall 1 | Wall 2 | Wall 3 | Weight | Number of trolley bags |
|---|---|---|---|---|
| 100 cm | 100 cm | 100 cm | 30.77 kg | 2 |
| 100 cm | 200 cm | 35.06 kg | 2 | |
| 200 cm | 200 cm | 39.35 kg | 2 | |
| 200 cm | 100 cm | 100 cm | 35.06 kg | 2 |
| 100 cm | 200 cm | 39.35 kg | 2 | |
| 200 cm | 200 cm | 43.64 kg | 3 |
*All dimensions and weights are approximate; technical changes and tolerances may apply.
| Wall 1 | Wall 2 | Wall 3 | Weight | Number of trolley bags |
|---|---|---|---|---|
| 100 cm | 100 cm | 100 cm | 33.24 kg | 2 |
| 100 cm | 200 cm | 37.57 kg | 2 | |
| 200 cm | 200 cm | 41.90 kg | 2 | |
| 200 cm | 100 cm | 100 cm | 37.57 kg | 2 |
| 100 cm | 200 cm | 41.90 kg | 2 | |
| 200 cm | 200 cm | 46.23 kg | 3 |
*All dimensions and weights are approximate; technical changes and tolerances may apply.
| Wall 1 | Wall 2 | Wall 3 | Weight | Number of trolley bags |
|---|---|---|---|---|
| 100 cm | 100 cm | 100 cm | 35.46 kg | 2 |
| 100 cm | 200 cm | 39.83 kg | 2 | |
| 200 cm | 200 cm | 44.2 kg | 2 | |
| 200 cm | 100 cm | 100 cm | 39.83 kg | 2 |
| 100 cm | 200 cm | 44.2 kg | 2 | |
| 200 cm | 200 cm | 48.57 kg | 3 |
*All dimensions and weights are approximate; technical changes and tolerances may apply.