High-luminance corner module for flexible trade fair appearances: Two Lightbox flex trade fair walls connected to form a stable, double-sided corner with tension-free and high-contrast textile printing – ideal for attention-grabbing booth areas with minimal transport effort.
| Power Supply Mini | Power Supply Midi | Power Supply Maxi | |
|---|---|---|---|
| Power | 96 W | 126 W | 152.4 W |
| Current | 4 A | 5.25 A | 6.35 A |
| Voltage | 24 V | ||
| Luminous Flux | 4,000 Lumens | ||
| Light Color | Cool white | ||
| Length of Power Cable with Plug | approx. 280 cm | ||
The numbering corresponds to the specifications on the layout template for creating a finished print file.
The system is delivered disassembled, ideal for compact storage and low transport costs.
| Width Wall 1 | Width Wall 2 | Weight | Number of Trolley Bags |
|---|---|---|---|
| 100 cm | 100 cm | 21.96 kg | 2 |
| 200 cm | 26.25 kg | 2 | |
| 300 cm | 30.90 kg | 2 | |
| 400 cm | 35.61 kg | 2 | |
| 200 cm | 100 cm | 26.25 kg | 2 |
| 200 cm | 30.54 kg | 2 | |
| 300 cm | 35.19 kg | 2 | |
| 400 cm | 39.90 kg | 2 | |
| 300 cm | 100 cm | 30.90 kg | 2 |
| 200 cm | 35.19 kg | 2 | |
| 300 cm | 39.84 kg | 2 | |
| 400 cm | 44.55 kg | 3 | |
| 400 cm | 100 cm | 35.61 kg | 2 |
| 200 cm | 39.90 kg | 2 | |
| 300 cm | 44.55 kg | 3 | |
| 400 cm | 49.16 kg | 3 |
*All dimensions are approximate; technical changes and tolerances reserved.
| Width Wall 1 | Width Wall 2 | Weight | Number of Trolley Bags |
|---|---|---|---|
| 100 cm | 100 cm | 23.63 kg | 2 |
| 200 cm | 27.96 kg | 2 | |
| 300 cm | 32.65 kg | 2 | |
| 400 cm | 37.40 kg | 2 | |
| 200 cm | 100 cm | 27.96 kg | 2 |
| 200 cm | 32.29 kg | 2 | |
| 300 cm | 36.98 kg | 2 | |
| 400 cm | 41.73 kg | 2 | |
| 300 cm | 100 cm | 32.65 kg | 2 |
| 200 cm | 36.98 kg | 2 | |
| 300 cm | 41.67 kg | 2 | |
| 400 cm | 46.42 kg | 3 | |
| 400 cm | 100 cm | 37.40 kg | 2 |
| 200 cm | 41.73 kg | 2 | |
| 300 cm | 46.42 kg | 3 | |
| 400 cm | 51.17 kg | 3 |
*All dimensions are approximate; technical changes and tolerances reserved.
| Width Wall 1 | Width Wall 2 | Weight | Number of Trolley Bags |
|---|---|---|---|
| 100 cm | 100 cm | 25.11 kg | 2 |
| 200 cm | 29.48 kg | 2 | |
| 300 cm | 34.03 kg | 2 | |
| 400 cm | 39.00 kg | 2 | |
| 200 cm | 100 cm | 29.48 kg | 2 |
| 200 cm | 33.85 kg | 2 | |
| 300 cm | 38.58 kg | 2 | |
| 400 cm | 43.37 kg | 2 | |
| 300 cm | 100 cm | 34.03 kg | 2 |
| 200 cm | 38.58 kg | 2 | |
| 300 cm | 43.31 kg | 2 | |
| 400 cm | 48.10 kg | 3 | |
| 400 cm | 100 cm | 39.00 kg | 2 |
| 200 cm | 43.37 kg | 2 | |
| 300 cm | 48.10 kg | 3 | |
| 400 cm | 52.89 kg | 3 |
*All dimensions are approximate; technical changes and tolerances reserved.