The mobile LED trade fair wall with curved front combines a lightweight click system with powerful OSRAM LED lighting. It showcases your motifs on elegantly curved, evenly backlit presentation surfaces and can be modularly expanded with all elements of the Lightbox-flex series.
| Power Supply Mini | Power Supply Midi | Power Supply Maxi | |
|---|---|---|---|
| Power | 96 W | 126 W | 152.4 W |
| Current | 4 A | 5.25 A | 6.35 A |
| Voltage | 24 V | ||
| Luminous Flux | 4,000 lumens | ||
| Light Color | cool white | ||
| Length of Power Cable with Plug | approx. 280 cm | ||
| System Width | Footprint (Width × Depth) |
|---|---|
| 100 cm | 110 × 45 cm |
| 200 cm | 215 × 55 cm |
| 300 cm | 315 × 65 cm |
The systems are delivered disassembled – this reduces transport volume and facilitates space-saving storage.
| System Width | System Weight | Total Weight | Packaging Dimensions |
|---|---|---|---|
| 100 cm | 11.27 kg | 17.27 kg | 136 × 40 × 18 cm |
| 200 cm | 15.58 kg | 21.08 kg | 124 × 45.5 × 28.5 cm |
| 300 cm | 20.95 kg | 26.45 kg | 124 × 45.5 × 28.5 cm |
*All dimensions and weights are approximate values.
| System Width | System Weight | Total Weight | Packaging Dimensions |
|---|---|---|---|
| 100 cm | 12.11 kg | 18.11 kg | 136 × 40 × 18 cm |
| 200 cm | 16.97 kg | 22.47 kg | 124 × 45.5 × 28.5 cm |
| 300 cm | 22.13 kg | 27.63 kg | 124 × 45.5 × 28.5 cm |
*All dimensions and weights are approximate values.
| System Width | System Weight | Total Weight | Packaging Dimensions |
|---|---|---|---|
| 100 cm | 12.85 kg | 18.85 kg | 124 × 45.5 × 28.5 cm |
| 200 cm | 17.24 kg | 22.74 kg | 124 × 45.5 × 28.5 cm |
| 300 cm | 22.91 kg | 28.41 kg | 124 × 45.5 × 28.5 cm |
*All dimensions and weights are approximate values.