The stable folding display impressively showcases large-format print motifs, optionally on a flat or curved front. The construction with a lightweight and space-saving scissor frame and setup within minutes makes the Pop Up Velcro the perfect equipment for trade fairs, promotional campaigns, and presentations.
Note: To avoid pressure creases, remove the print part from the system during transport and storage.
| Variant Flat Front |
Number of Panels | System Size (W × H × D) |
System Weight | Print Part Size (W × H) |
|---|---|---|---|---|
| 3 × 3 | 3 × 3 | 225 × 225 × 31 cm | 7 kg | 225 × 225 cm |
| 3 × 3 with Side Cover | 3 × 3 | 225 × 225 × 31 cm | 7 kg | 288 × 225 cm |
| 4 × 3 | 4 × 3 | 298 × 225 × 31 cm | 9 kg | 298 × 225 cm |
| 4 × 3 with Side Cover | 4 × 3 | 298 × 225 × 31 cm | 9 kg | 361 × 225 cm |
| 5 × 3 | 5 × 3 | 372 × 225 × 31 cm | 13 kg | 372 × 225 cm |
| 5 × 3 with Side Cover | 5 × 3 | 372 × 225 × 31 cm | 13 kg | 434 × 225 cm |
| Variant Curved Front |
Number of Panels | System Size (W × H × D) |
System Weight | Print Part Size (W × H) |
|---|---|---|---|---|
| 3 × 3 with Side Cover | 3 × 3 | 240 × 225 × 60 cm | 7 kg | 272 × 225 cm |
| 4 × 3 with Side Cover | 4 × 3 | 320 × 225 × 70 cm | 9 kg | 341 × 225 cm |
| 5 × 3 with Side Cover | 5 × 3 | 352 × 225 × 100 cm | 13 kg | 407 × 225 cm |
*All dimensions and weights are approximate values.
| Version | Size 3 × 3 (W × H × D) |
Size 4 × 3 (W × H × D) |
Size 5 × 3 (W × H × D) |
|---|---|---|---|
| Flat Front | 30 × 84 × 29 cm Weight: 0.70 kg |
37 × 84 × 31 cm Weight: 0.79 kg |
43 × 83 × 29.5 cm Weight: 0.88 kg |
| Curved Front | 30 × 83 × 29 cm Weight: 0.70 kg |
35.5 × 84 × 29 cm Weight: 0.73 kg |
37 × 84 × 29 cm Weight: 0.80 kg |