The angled lower edge gives this blade flag a distinctive, dynamic outline for advertising at trade fairs and events. Choose Basic, Select or Select Tube to suit your requirements.
| Feature | Bowflag® Basic | Bowflag® Select | Bowflag® Select Tube |
|---|---|---|---|
| Best suited for | Cost-conscious advertising campaigns | Outdoor use in stronger winds | Shape-retaining pole system |
| Pole sections | Aluminium and fibreglass | Fibreglass | Pre-shaped aluminium tubes with plastic connectors |
| Print type | Single-layer | Single- or double-layer | Single-layer |
| Sizes | XXS to XL (6 sizes) | M to XL (3 sizes) | M to XL (2 widths per size) |
| Wind speed / gusts* | Up to 50 km/h (wind force 6) | Up to 75 km/h (wind force 8) | Up to 50 km/h (wind force 6) |
* When securely anchored to the ground. The permissible wind load depends on the selected base.
All materials are weather-resistant, washable and quick-drying. Tear-resistant sewing threads and high-quality finishing help ensure the durability of your blade flag.
| Bowflag® Angled Basic | ||||||
|---|---|---|---|---|---|---|
| Size | XL | L | M | S | XS | XXS |
| Printed pole sleeve | ||||||
| System height in cm | 520 | 410 | 310 | 250 | 180 | 125 |
| Printed flag W × H in cm | 85 × 450 | 80 × 340 | 60 × 260 | 55 × 200 | 50 × 150 | 40 × 95 |
| Plain-coloured pole sleeve | ||||||
| System height in cm | 520 | 410 | 310 | 250 | ||
| Printed flag W × H in cm | 80 × 445 | 75 × 335 | 55 × 250 | 50 × 195 | ||
| System components | ||||||
| Aluminium sections | 3 | 2 | 2 | 1 | 1 | 1 |
| Fibreglass sections | 2 | 2 | 2 | 2 | 2 | 1 |
Always ensure sufficient ceiling height when using the product indoors.
| Bowflag® Angled Basic – pole section lengths | ||||||
|---|---|---|---|---|---|---|
| Size | XL | L | M | S | XS | XXS |
| Number of sections | 5 | 4 | 4 | 3 | 3 | 2 |
| Section 1 | 115 cm | 115 cm | 90 cm | 105 cm | 70 cm | 90 cm |
| Section 2 | 115 cm | 115 cm | 90 cm | 105 cm | 73 cm | 63 cm |
| Section 3 | 116 cm | 116 cm | 86 cm | 75 cm | 68 cm | – |
| Section 4 | 116 cm | 116 cm | 86 cm | – | – | – |
| Section 5 | 116 cm | – | – | – | – | – |
Sections are numbered from the top of the pole downwards. All measurements are approximate; subject to technical changes and manufacturing tolerances.
| Bowflag® Angled Select | |||
|---|---|---|---|
| Size | XL | L | M |
| System height in cm | 530 | 395 | 310 |
| Printed flag W × H in cm | 85 × 450 | 80 × 340 | 60 × 260 |
| System components | |||
| Fibreglass sections | 4 | 3 | 3 |
Always ensure sufficient ceiling height when using the product indoors.
| Bowflag® Angled Select – pole section lengths | |||
|---|---|---|---|
| Size | XL | L | M |
| Number of sections | 4 | 3 | 3 |
| Section 1 | 148 cm | 148 cm | 105 cm |
| Section 2 | 148 cm | 148 cm | 105 cm |
| Section 3 | 148 cm | 148 cm | 105 cm |
| Section 4 | 148 cm | – | – |
Sections are numbered from the top of the pole downwards. All measurements are approximate; subject to technical changes and manufacturing tolerances.
| Bowflag® Angled Select Tube | ||||||
|---|---|---|---|---|---|---|
| Size | XL | L | M | |||
| System dimensions H × W in cm | 500 × 80 | 500 × 50 | 400 × 80 | 400 × 50 | 300 × 80 | 300 × 50 |
| Printed flag W × H in cm | 80 × 450 | 50 × 450 | 80 × 350 | 50 × 350 | 80 × 250 | 50 × 250 |
| System components | ||||||
| Aluminium tube sections | 5 | 5 | 4 | 4 | 3 | 3 |
| Plastic connectors | 4 | 4 | 3 | 3 | 2 | 2 |
Always ensure sufficient ceiling height when using the product indoors.