The T-shaped Lightbox flex module offers flexible ways to present products, brands and themes at an exhibition stand. It creates separate areas for different advertising messages without losing the open feel of the stand.
| Mini power supply | Midi power supply | Maxi power supply | |
|---|---|---|---|
| Power | 96 W | 126 W | 152.4 W |
| Current | 4 A | 5.25 A | 6.35 A |
| Voltage | 24 V | ||
| Luminous flux | 4,000 lumens | ||
| Light colour | cool white | ||
| Length of mains cable with plug | approx. 280 cm | ||
The numbering corresponds to the layout template used to prepare your print file.
The frame system is supplied dismantled for compact storage and lower transport costs.
| Wall 1 | Wall 2 | Weight | Number of trolley bags | |
|---|---|---|---|---|
| Wall-adjacent version | Freestanding version | |||
| 100 cm | 100 cm | 32.90 kg | 33.08 kg | 2 |
| 200 cm | 100 cm | 38.45 kg | 38.63 kg | 2 |
| 200 cm | 41.48 kg | 41.66 kg | 2 | |
| 300 cm | 100 cm | 41.84 kg | 42.02 kg | 2 |
| 200 cm | 46.13 kg | 46.31 kg | 2 | |
| 400 cm | 100 cm | 46.34 kg | 46.73 kg | 2 |
| 200 cm | 50.63 kg | 51.02 kg | 2 | |
*All dimensions and weights are approximate; technical changes and tolerances may apply.
| Wall 1 | Wall 2 | Weight | Number of trolley bags | |
|---|---|---|---|---|
| Wall-adjacent version | Freestanding version | |||
| 100 cm | 100 cm | 34.57 kg | 34.75 kg | 2 |
| 200 cm | 100 cm | 38.90 kg | 39.08 kg | 2 |
| 200 cm | 43.23 kg | 43.41 kg | 2 | |
| 300 cm | 100 cm | 43.59 kg | 43.77 kg | 2 |
| 200 cm | 47.92 kg | 48.10 kg | 2 | |
| 400 cm | 100 cm | 48.13 kg | 48.52 kg | 2 |
| 200 cm | 52.46 kg | 52.85 kg | 2 | |
*All dimensions and weights are approximate; technical changes and tolerances may apply.
| Wall 1 | Wall 2 | Weight | Number of trolley bags | |
|---|---|---|---|---|
| Wall-adjacent version | Freestanding version | |||
| 100 cm | 100 cm | 36.05 kg | 36.23 kg | 2 |
| 200 cm | 100 cm | 40.42 kg | 40.60 kg | 2 |
| 200 cm | 44.79 kg | 44.97 kg | 2 | |
| 300 cm | 100 cm | 44.79 kg | 45.15 kg | 2 |
| 200 cm | 49.52 kg | 49.70 kg | 2 | |
| 400 cm | 100 cm | 49.73 kg | 50.12 kg | 2 |
| 200 cm | 54.10 kg | 54.49 kg | 2 | |
*All dimensions and weights are approximate; technical changes and tolerances may apply.