Bowflag® Basic – straight | ||||||
---|---|---|---|---|---|---|
Size | XL | L | M | S | XS | XXS |
Printed hemstitch | ||||||
System height in cm | 520 | 410 | 310 | 250 | 180 | 125 |
Print W x H in cm | 85 x 450 | 80 x 340 | 60 x 260 | 55 x 200 | 50 x 150 | 40 x 95 |
Hemstitch in unicolour | ||||||
System height in cm | 520 | 410 | 310 | 250 | ||
Print W x H in cm | 80 x 445 | 75 x 335 | 55 x 250 | 50 x 195 | ||
System components | ||||||
Aluminum segments | 3 | 2 | 2 | 1 | 1 | 1 |
Fiberglass segments | 2 | 2 | 2 | 2 | 2 | 1 |
Flexible, robust rod segments made of fiberglass
Bowflag® Select – straight | |||
---|---|---|---|
Size | XL | L | M |
System height in cm | 530 | 395 | 310 |
Print W x H in cm | 85 x 450 | 80 x 340 | 60 x 260 |
System components | |||
Fiberglass segments | 4 | 3 | 3 |
Robust rod system with plug-in aluminum tubes
Bowflag® Select Tube – straight | ||||||
---|---|---|---|---|---|---|
Size | XL | L | M | |||
System height in cm | 500 x 80 | 500 x 50 | 400 x 80 | 400 x 50 | 300 x 80 | 300 x 50 |
Print W x H in cm | 80 x 450 | 50 x 450 | 80 x 350 | 50 x 350 | 80 x 250 | 50 x 250 |
System components | ||||||
Rod segments made of aluminum tube | 5 | 5 | 4 | 4 | 3 | 3 |
Plastic connectors | 4 | 4 | 3 | 3 | 2 | 2 |