The robust Bowflag® Drop Basic offers excellent value for money.
When securely anchored to the ground, this feather flag can be used at wind speeds or in gusts of up to 50 km/h (wind force 6). Please note that wind resistance varies depending on the selected base.
| Bowflag® Drop Basic – teardrop shape | ||||||
|---|---|---|---|---|---|---|
| Size | XL | L | M | S | XS | XXS |
| Printed pole sleeve | ||||||
| System height in cm | 430 | 335 | 255 | 209 | 160 | 110 |
| Printed flag W x H in cm | 120 x 360 | 110 x 265 | 95 x 205 | 75 x 170 | 55 x 130 | 40 x 80 |
| Plain-coloured pole sleeve | ||||||
| System height in cm | 421 | 331 | 245 | 204 | ||
| Printed flag W x H in cm | 115 x 360 | 105 x 260 | 90 x 200 | 70 x 160 | ||
| System components | ||||||
| Aluminium sections | 3 | 2 | 2 | 1 | 1 | 1 |
| Fibreglass sections | 2 | 2 | 2 | 2 | 2 | 1 |
Always ensure sufficient ceiling height when using the product indoors.
| Bowflag® Drop Basic – section lengths | ||||||
|---|---|---|---|---|---|---|
| Size | XL | L | M | S | XS | XXS |
| Number of sections | 5 | 4 | 4 | 3 | 3 | 2 |
| Section 1 | 115 cm | 115 cm | 90 cm | 105 cm | 70 cm | 90 cm |
| Section 2 | 115 cm | 115 cm | 90 cm | 105 cm | 73 cm | 63 cm |
| Section 3 | 116 cm | 116 cm | 86 cm | 75 cm | 68 cm | – |
| Section 4 | 116 cm | 116 cm | 86 cm | – | – | – |
| Section 5 | 116 cm | – | – | – | – | – |
The sections are numbered from the top of the pole downwards. All dimensions are approximate. Subject to technical changes and manufacturing-related tolerances.
The robust Bowflag® Drop Select teardrop flag is ideal for outdoor use in stronger winds.
When securely anchored to the ground, single- and double-layer feather flags can be used at wind speeds or in gusts of up to 75 km/h (wind force 8). Please note that wind resistance varies depending on the selected base.
| Bowflag® Drop Select – teardrop shape | |||
|---|---|---|---|
| Size | XL | L | M |
| System height in cm | 440 | 320 | 255 |
| Printed flag W x H in cm | 120 x 360 | 110 x 265 | 95 x 205 |
| System components | |||
| Fibreglass sections | 4 | 3 | 3 |
Always ensure sufficient ceiling height when using the product indoors.
| Bowflag® Drop Select – section lengths | |||
|---|---|---|---|
| Size | XL | L | M |
| Number of sections | 4 | 3 | 3 |
| Section 1 | 148 cm | 148 cm | 105 cm |
| Section 2 | 148 cm | 148 cm | 105 cm |
| Section 3 | 148 cm | 148 cm | 105 cm |
| Section 4 | 148 cm | – | – |
The sections are numbered from the top of the pole downwards. All dimensions are approximate. Subject to technical changes and manufacturing-related tolerances.
All materials are weather-resistant, washable and quick-drying. Tear-resistant sewing threads and high-quality workmanship ensure maximum durability for your teardrop flag.