This very solid standard Teardrop flag offers an excellent price-performance ratio. The Bowflag Teardrop can be assembled quickly thanks to its simple setup and enables sustainable use through fast graphic changes.
➤ More details can be found in the product configurator under the “type” tab.
With a firm ground anchoring, the Bowflag® Basic can be used in wind speeds and gusts up to 50 km/h (Beaufort 6). Please note that wind stability varies depending on the chosen base.
Bowflag® Basic – teardrop shape | ||||||
---|---|---|---|---|---|---|
Size | XL | L | M | S | XS | XXS |
Printed sleeve | ||||||
System height in cm | 430 | 335 | 255 | 209 | 160 | 110 |
Print area W x H in cm | 120 x 360 | 110 x 265 | 95 x 205 | 75 x 170 | 55 x 130 | 40 x 80 |
Single-colour sleeve | ||||||
System height in cm | 421 | 331 | 245 | 204 | ||
Print area W x H in cm | 115 x 360 | 105 x 260 | 90 x 200 | 70 x 160 | ||
System components | ||||||
Aluminium segments | 3 | 2 | 2 | 1 | 1 | 1 |
Fiberglass segments | 2 | 2 | 2 | 2 | 2 | 1 |
Always ensure sufficient ceiling height for indoor use.
The robust Bowflag® Select is ideal for outdoor use in higher wind conditions. These Teardrop flags are available with single- and double-sided print and support sustainable use thanks to quick graphic changes.
➤ More details can be found in the product configurator under the “Version” tab.
With a firm ground anchoring, single- and double-layer Bowflag® Select can be used in wind speeds and gusts up to 75 km/h (Beaufort 8). Please note that wind stability varies depending on the chosen base.
Bowflag® Select – teardrop shape | |||
---|---|---|---|
Size | XL | L | M |
System height in cm | 440 | 320 | 255 |
Print area W x H in cm | 120 x 360 | 110 x 265 | 95 x 205 |
System components | |||
Fiberglass segments | 4 | 3 | 3 |
Always ensure sufficient ceiling height for indoor use.
➤ Detailed information can be found in the material selection of the respective product.