The Bowflag® Basic with convex lower edge is a very solid standard beach flag with excellent price-performance ratio – perfect for trade fairs and events.
When firmly anchored in the ground, the Bowflag® Basic can be used up to a wind speed or gusts of 50 km/h (Beaufort scale 6). Please note that wind resistance varies depending on the chosen base element.
| Bowflag® Basic – Convex | ||||||
|---|---|---|---|---|---|---|
| Size | XL | L | M | S | XS | XXS |
| Printed Hem | ||||||
| System height in cm | 520 | 410 | 310 | 250 | 180 | 125 |
| Print area W x H in cm | 85 x 450 | 80 x 340 | 60 x 260 | 55 x 200 | 50 x 150 | 40 x 95 |
| Solid Color Hem | ||||||
| System height in cm | 520 | 410 | 310 | 250 | ||
| Print area W x H in cm | 80 x 445 | 75 x 335 | 55 x 250 | 50 x 195 | ||
| System Components | ||||||
| Aluminum segments | 3 | 2 | 2 | 1 | 1 | 1 |
| Fiberglass segments | 2 | 2 | 2 | 2 | 2 | 1 |
Always ensure sufficient ceiling height in indoor areas.
The Bowflag® Select with convex lower edge is the ideal choice for professional outdoor use at trade fairs or events.
When firmly anchored in the ground, single- and double-layer Bowflag® Select can be used up to a wind speed or gusts of 75 km/h (Beaufort scale 8). Please note that wind resistance varies depending on the chosen base element.
| Bowflag® Select – Convex | |||
|---|---|---|---|
| Size | XL | L | M |
| System height in cm | 530 | 395 | 310 |
| Print area W x H in cm | 85 x 450 | 80 x 340 | 60 x 260 |
| System Components | |||
| Fiberglass segments | 4 | 3 | 3 |
Always ensure sufficient ceiling height in indoor areas.
The Bowflag® Select Tube with convex lower edge consists of particularly shape-stable pole segments.
When firmly anchored in the ground, the Bowflag® Select Tube can be used up to a wind speed or gusts of 50 km/h (Beaufort scale 6). Please note that wind resistance varies depending on the chosen base element.
| Bowflag® Select Tube – Convex | ||||||
|---|---|---|---|---|---|---|
| Size | XL | L | M | |||
| System height in cm | 500 x 80 | 500 x 50 | 400 x 80 | 400 x 50 | 300 x 80 | 300 x 50 |
| Print area W x H in cm | 80 x 450 | 50 x 450 | 80 x 350 | 50 x 350 | 80 x 250 | 50 x 250 |
| System Components | ||||||
| Pole segments made of aluminum tube | 5 | 5 | 4 | 4 | 3 | 3 |
| Plastic connectors | 4 | 4 | 3 | 3 | 2 | 2 |
Always ensure sufficient ceiling height in indoor areas.
All materials are weather-resistant, washable, and quick-drying. Tear-resistant sewing threads and high-quality workmanship ensure the best durability of your beach flag.