Bowflag® Basic – concave edge | ||||||
---|---|---|---|---|---|---|
Size | XL | L | M | S | XS | XXS |
Printed hemstitch | ||||||
System height in cm | 520 | 410 | 310 | 250 | 180 | 125 |
Print size W x H in cm | 85 x 450 | 80 x 340 | 60 x 260 | 55 x 200 | 50 x 150 | 40 x 95 |
Hemstitch in one colour | ||||||
System height in cm | 520 | 410 | 310 | 250 | – | – |
Print size W x H in cm | 80 x 445 | 75 x 335 | 55 x 250 | 50 x 195 | ||
System components | ||||||
Aluminium segments | 3 | 2 | 2 | 1 | 1 | 1 |
Fibreglass segments | 2 | 2 | 2 | 2 | 2 | 1 |
Flexible and robust rod segments made of fibreglass
Bowflag® Select – concave edge | |||
---|---|---|---|
Size | XL | L | M |
System height in cm | 530 | 395 | 310 |
Print size W x H in cm | 85 x 450 | 80 x 340 | 60 x 260 |
System components | |||
Fibreglass segments | 4 | 3 | 3 |
Robust rod system made of connectable aluminium tubes
Bowflag® Select Tube – concave edge | ||||||
---|---|---|---|---|---|---|
Size | XL | L | M | |||
System height in cm | 500 × 80 | 500 × 50 | 400 × 80 | 400 × 50 | 300 × 80 | 300 × 50 |
Print size W × H in cm | 80 × 450 | 50 × 450 | 80 × 350 | 50 × 350 | 80 × 250 | 50 × 250 |
System components | ||||||
Rod segments made of aluminium tube | 5 | 5 | 4 | 4 | 3 | 3 |
Plastic connectors | 4 | 4 | 3 | 3 | 2 | 2 |