The distinctive teardrop shape makes this beach flag an eye-catching advertising display for promotions and events. Choose Basic or Select to suit your intended use.
| Feature | Bowflag® Basic | Bowflag® Select |
|---|---|---|
| Best suited to | Cost-conscious advertising campaigns | Outdoor use in stronger winds |
| Pole sections | Aluminium and fibreglass | Fibreglass |
| Print format | Single-layer | Single- or double-layer |
| Sizes | XXS to XL (6 sizes) | M to XL (3 sizes) |
| Wind speed / gusts* | Up to 50 km/h (Beaufort force 6) | Up to 75 km/h (Beaufort force 8) |
* When firmly anchored to the ground. Permitted wind loads depend on the selected base.
All materials are weather-resistant, washable and quick-drying. Tear-resistant sewing threads and quality workmanship contribute to the durability of your teardrop flag.
| Bowflag® Basic – teardrop shape | ||||||
|---|---|---|---|---|---|---|
| Size | XL | L | M | S | XS | XXS |
| Printed pole sleeve | ||||||
| System height in cm | 430 | 335 | 255 | 209 | 160 | 110 |
| Print W × H in cm | 120 × 360 | 110 × 265 | 95 × 205 | 75 × 170 | 55 × 130 | 40 × 80 |
| Plain-coloured pole sleeve | ||||||
| System height in cm | 421 | 331 | 245 | 204 | ||
| Print W × H in cm | 115 × 360 | 105 × 260 | 90 × 200 | 70 × 160 | ||
| System components | ||||||
| Aluminium sections | 3 | 2 | 2 | 1 | 1 | 1 |
| Fibreglass sections | 2 | 2 | 2 | 2 | 2 | 1 |
For indoor use, always allow sufficient ceiling height.
| Bowflag® Basic – pole section lengths | ||||||
|---|---|---|---|---|---|---|
| Size | XL | L | M | S | XS | XXS |
| Number of sections | 5 | 4 | 4 | 3 | 3 | 2 |
| Section 1 | 115 cm | 115 cm | 90 cm | 105 cm | 70 cm | 90 cm |
| Section 2 | 115 cm | 115 cm | 90 cm | 105 cm | 73 cm | 63 cm |
| Section 3 | 116 cm | 116 cm | 86 cm | 75 cm | 68 cm | – |
| Section 4 | 116 cm | 116 cm | 86 cm | – | – | – |
| Section 5 | 116 cm | – | – | – | – | – |
Pole sections are numbered from the tip downwards. All dimensions are approximate; subject to technical changes and manufacturing tolerances.
| Bowflag® Select – teardrop shape | |||
|---|---|---|---|
| Size | XL | L | M |
| System height in cm | 440 | 320 | 255 |
| Printed flag W × H in cm | 120 × 360 | 110 × 265 | 95 × 205 |
| System components | |||
| Fibreglass sections | 4 | 3 | 3 |
For indoor use, always allow sufficient ceiling height.
| Bowflag® Select – pole section lengths | |||
|---|---|---|---|
| Size | XL | L | M |
| Number of sections | 4 | 3 | 3 |
| Section 1 | 148 cm | 148 cm | 105 cm |
| Section 2 | 148 cm | 148 cm | 105 cm |
| Section 3 | 148 cm | 148 cm | 105 cm |
| Section 4 | 148 cm | – | – |
Pole sections are numbered from the tip downwards. All dimensions are approximate; subject to technical changes and manufacturing tolerances.