The very robust Basic Dropflag convinces with an excellent price-performance ratio.
When firmly anchored in the ground, the Bowflag® Basic can be used up to a wind speed or gusts of 50 km/h (Beaufort scale 6). Please note that wind stability varies depending on the chosen base element.
| Bowflag® Basic – Drop Shape | ||||||
|---|---|---|---|---|---|---|
| Size | XL | L | M | S | XS | XXS |
| Printed Hem | ||||||
| System height in cm | 430 | 335 | 255 | 209 | 160 | 110 |
| Print width x height in cm | 120 x 360 | 110 x 265 | 95 x 205 | 75 x 170 | 55 x 130 | 40 x 80 |
| Solid-Colored Hem | ||||||
| System height in cm | 421 | 331 | 245 | 204 | ||
| Print width x height in cm | 115 x 360 | 105 x 260 | 90 x 200 | 70 x 160 | ||
| System Components | ||||||
| Aluminum segments | 3 | 2 | 2 | 1 | 1 | 1 |
| Fiberglass segments | 2 | 2 | 2 | 2 | 2 | 1 |
Always ensure sufficient ceiling height when used indoors.
The robust Dropflag Select is excellently suited for outdoor use at higher wind speeds.
When firmly anchored in the ground, single- and double-layer Bowflag® Select can be used up to a wind speed or gusts of 75 km/h (Beaufort scale 8). Please note that wind stability varies depending on the chosen base element.
| Bowflag® Select – Drop Shape | |||
|---|---|---|---|
| Size | XL | L | M |
| System height in cm | 440 | 320 | 255 |
| Print part width x height in cm | 120 x 360 | 110 x 265 | 95 x 205 |
| System Components | |||
| Fiberglass segments | 4 | 3 | 3 |
Always ensure sufficient ceiling height when used indoors.
All materials are weather-resistant, washable, and quick-drying. Tear-resistant sewing threads and high-quality workmanship ensure the best durability of your Beachflag Drop.