Strong appearance for indoor areas: the mobile Flagpole Economy increases your brand visibility in foyers, exhibition stands and at the point of sale. The perfect partner for mobile flag presentation thanks to space-saving transport, tool-free assembly and various selectable base elements.
| Size | System height | System width | Recommended flag size (W x H) |
|---|---|---|---|
| L | 450 cm | 80 cm | 80 x 300 cm |
| 450 cm | 50 cm | 50 x 300 cm | |
| M | 350 cm | 80 cm | 80 x 250 cm |
| 350 cm | 50 cm | 50 x 250 cm | |
| S | 250 cm | 80 cm | 80 x 180 cm |
| 250 cm | 50 cm | 50 x 180 cm |
With our practical set, you receive an individually printed hoisting flag and the Flagpole Economy.