The Bowflag® Convex Basic is a highly robust standard feather flag offering excellent value for money – perfect for trade fairs and events.
When securely anchored to the ground, this feather flag can be used at wind speeds or in gusts of up to 50 km/h (wind force 6). Please note that wind resistance varies depending on the selected base.
| Bowflag® Convex Basic | ||||||
|---|---|---|---|---|---|---|
| Size | XL | L | M | S | XS | XXS |
| Printed pole sleeve | ||||||
| System height in cm | 520 | 410 | 310 | 250 | 180 | 125 |
| Printed flag W x H in cm | 85 x 450 | 80 x 340 | 60 x 260 | 55 x 200 | 50 x 150 | 40 x 95 |
| Plain-coloured pole sleeve | ||||||
| System height in cm | 520 | 410 | 310 | 250 | ||
| Printed flag W x H in cm | 80 x 445 | 75 x 335 | 55 x 250 | 50 x 195 | ||
| System components | ||||||
| Aluminium sections | 3 | 2 | 2 | 1 | 1 | 1 |
| Fibreglass sections | 2 | 2 | 2 | 2 | 2 | 1 |
Always ensure sufficient ceiling height when using the product indoors.
| Bowflag® Convex Basic – section lengths | ||||||
|---|---|---|---|---|---|---|
| Size | XL | L | M | S | XS | XXS |
| Number of sections | 5 | 4 | 4 | 3 | 3 | 2 |
| Section 1 | 115 cm | 115 cm | 90 cm | 105 cm | 70 cm | 90 cm |
| Section 2 | 115 cm | 115 cm | 90 cm | 105 cm | 73 cm | 63 cm |
| Section 3 | 116 cm | 116 cm | 86 cm | 75 cm | 68 cm | – |
| Section 4 | 116 cm | 116 cm | 86 cm | – | – | – |
| Section 5 | 116 cm | – | – | – | – | – |
The sections are numbered from the top of the pole downwards. All dimensions are approximate. Subject to technical changes and manufacturing-related tolerances.
The Bowflag® Convex Select is the ideal choice for professional outdoor use at trade fairs or events.
When securely anchored to the ground, single- and double-layer feather flags can be used at wind speeds or in gusts of up to 75 km/h (wind force 8). Please note that wind resistance varies depending on the selected base.
| Bowflag® Convex Select | |||
|---|---|---|---|
| Size | XL | L | M |
| System height in cm | 530 | 395 | 310 |
| Printed flag W x H in cm | 85 x 450 | 80 x 340 | 60 x 260 |
| System components | |||
| Fibreglass sections | 4 | 3 | 3 |
Always ensure sufficient ceiling height when using the product indoors.
| Bowflag® Convex Select – section lengths | |||
|---|---|---|---|
| Size | XL | L | M |
| Number of sections | 4 | 3 | 3 |
| Section 1 | 148 cm | 148 cm | 105 cm |
| Section 2 | 148 cm | 148 cm | 105 cm |
| Section 3 | 148 cm | 148 cm | 105 cm |
| Section 4 | 148 cm | – | – |
The sections are numbered from the top of the pole downwards. All dimensions are approximate. Subject to technical changes and manufacturing-related tolerances.
The Select Tube model is a beach flag with particularly dimensionally stable pole sections.
When securely anchored to the ground, this feather flag can be used at wind speeds or in gusts of up to 50 km/h (wind force 6). Please note that wind resistance varies depending on the selected base.
| Bowflag® Convex Select Tube | ||||||
|---|---|---|---|---|---|---|
| Size | XL | L | M | |||
| System height in cm | 500 x 80 | 500 x 50 | 400 x 80 | 400 x 50 | 300 x 80 | 300 x 50 |
| Printed flag W x H in cm | 80 x 450 | 50 x 450 | 80 x 350 | 50 x 350 | 80 x 250 | 50 x 250 |
| System components | ||||||
| Pole sections made from aluminium tubing | 5 | 5 | 4 | 4 | 3 | 3 |
| Plastic connectors | 4 | 4 | 3 | 3 | 2 | 2 |
Always ensure sufficient ceiling height when using the product indoors.
All materials are weather-resistant, washable and quick-drying. Tear-resistant sewing threads and high-quality workmanship ensure maximum durability for your feather flag.